As robust as today's hard drives are, they are still mechanical devices that will stop working one day. You need to have one, if not two, backups of your work in case of failure, accidental deletion, or theft.
With the advent of high sample-rate audio recording, HD video, and drives that can store hundreds of gigabytes of information, files and projects are larger then ever - which means a high capacity, reliable backup solution is as critical as ever. A Glyph AIT tape backup drive with Retrospect or Mezzo software provides a backup system where you can execute incremental backups - only backup the data that has changed since you last worked on the project.
AIT Format
The AIT format was developed to handle large capacity requirements for data-intensive applications, and works exceptionally well for digital audio and video backup. It employs a helical scan recording style in which data tracks are written at an angle relative to the edge of the tape. This provides higher density recording, giving you lower media costs and increased efficiency by storing more data on a smaller amount of tape.AIT Versions and Information
- AIT-1 Turbo
- 40GB per tape (uncompressed)
- available in SCSI and FireWire
- 360MB/min sustained transfer rate
- FireWire and SCSI versions compatible with Retrospect and Mezzo
- AIT-2 Turbo
- 80GB per tape (uncompressed)
- available in SCSI and FireWire
- 720MB/min sustained transfer rate
- FireWire and SCSI versions compatible with Retrospect and Mezzo
- AIT-3
- 100GB per tape (uncompressed)
- available in SCSI only
- 720MB/min sustained transfer rate
- SCSI version compatible with Retrospect and Mezzo
- AIT-4
- 200GB per tape (uncompressed)
- available in SCSI only
- 1440MB/min (1.44GB/min) sustained transfer rate
- SCSI version compatible with Retrospect and Mezzo
| Technical Specifications | |
|---|---|
| Part Number | TH1-x or R21-x (x = drive model. Example: R21Q28 is 2U rack with AIT-1 Turbo) |
| Capacities | 40GB // 80GB // 100GB // 200GB |
| Interfaces | SCSI Ultra320: (AIT-1 Turbo, AIT-2 Turbo, AIT-3, AIT-4) USB 2.0 and FireWire400: (AIT-1 Turbo, AIT-2 Turbo) |
| Bridging Chip in tabletop | Prolific |
| Average seek time (read) | 8 milliseconds |
| Maximum Transfer Rate | SCSI Ultra320 (320 MB/sec) USB and FireWire (40 MB/sec) |
| Sustained Transfer Rate | AIT-1 Turbo: 360MB/min AIT-2 Turbo and AIT-3: 720MB/min AIT-4: 1440MB/min |
| Dimensions Tabletop | SCSI: H 2.75" x W 8" x D 11" USB and FireWire: H 2" x W 7" x D 10.25" |
| Dimensions 2U rack | SCSI and FireWire: H 3.5" x W 19" x D 14.5" |
| Configuration | Desktop or Rackmount enclosure |
| Weight Tabletop | SCSI: 5.3 lbs, 2.4 kg USB and FireWire: 5 lbs, 2.3 kg |
| Power Supply Tabletop | SCSI: Internal 100-240v 50/60 Hz USB and FireWire: External 100-240v 50/60 Hz |
| Power Supply 2U rack | SCSI and FireWire: Internal 100-240v 50/60 Hz |
| Operating System Compatibility | Apple OS 9.X, 10.X Microsoft Windows 98SE, ME, 2000, XP, Vista Modern Unix-based, Linux, or BSD |
| Backup Applications | Retrospect and Mezzo (not included) |
| Tabletop includes | USB and FireWire: USB cable, FireWire cable, external power supply, AIT tape, stand SCSI: 3ft SCSI cable, SCSI terminator, power cable, AIT tape |
| 2U rack includes | FireWire: FireWire cable, power cable, AIT tape, rack screws SCSI: power cable, rack screws |
| Warranty | 1 Year |








